Fannie Mae Interest Rates

Fannie Mae Interest Rates

Fannie Mae Modification Interest Rate Exhibit 

The Fannie Mae Modification Interest Rate is subject to periodic adjustments based on an evaluation of prevailing market rates. The servicer must use the current Fannie Mae Modification Interest Rate indicated below when evaluating a borrower for a conventional mortgage loan modification. 
 
NOTE : As a reminder, the interest rate used to determine the final modification terms must be the same fixed interest rate that was used when determining eligibility for the Trial Period Plan and calculating the Trial Period Plan payment.
The following table provides the current Fannie Mae Modification Interest Rate as well as historical adjustments.
 
 

Effective Date

 Interest Rate

July 17, 2023* 6.750%
June 14, 2023 6.500%
May 12, 2023  6.375%
April 14, 2023  6.625%
January 17, 2023  6.375%
December 14, 2022  6.875%
November 15, 2022  7.000%
October 14, 2022  6.250%
September 15, 2022  5.250%
August 12, 2022  5.500%
July 15, 2022  5.750%
June 14, 2022  5.250%
May 13, 2022  5.000%
April 14, 2022  4.375%
March 14, 2022  3.875%
February 14, 2022  3.500%
November 15, 2021  3.125%
August 13, 2021  2.875% 
June 14, 2021  3.000%
April 14, 2021  3.125%
March 12, 2021  2.875%
January 15, 2021  2.750% 
November 16, 2020  2.875%
September 15, 2020  3.000%
*Current Fannie Mae Modification Interest Rate

WORK WITH GIANO

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today!

Real Estate Email:

[email protected]
 
 
 

Follow Me on Instagram